|
|
| (33 dazwischenliegende Versionen von 2 Benutzern werden nicht angezeigt) |
| Zeile 1: |
Zeile 1: |
| − | == Negro`s Turnier==
| |
| | | | |
| − |
| |
| − | {|
| |
| − | |-style="font-style:Arial Black;color:green;"
| |
| − | |'''Paarung Runde 1'''
| |
| − | |-style="font-style:Arial Black;color:blue;"
| |
| − | | Negro vs. D4d5
| |
| − | |-style="font-style:Arial Black;color:blue;"
| |
| − | | MolleKnolle gegen Schildi
| |
| − | |-style="font-style:Arial Black;color:blue;"
| |
| − | | Bauer_MMM gegen Martin123
| |
| − | |}
| |
| − |
| |
| − |
| |
| − |
| |
| − | {| border= 1
| |
| − | |- align="center"style="font-style:Arial Black;color:green;"
| |
| − | | '''Paarung''' || '''Tisch 1''' || '''Tisch 2''' || '''Punkte'''
| |
| − | |- align="center"
| |
| − | | Negro vs. D4d5 ||[ zum Spiel] ||[ zum Spiel] || 0:0
| |
| − | |- align="center"
| |
| − | | MolleKnolle gegen Schildi ||[ zum Spiel] ||[ zum Spiel]|| 0:0
| |
| − | |- align="center"
| |
| − | | Bauer_MMM gegen Martin123 ||[ zum Spiel] ||[ zum Spiel]|| 0:0
| |
| − | |}
| |
| − |
| |
| − |
| |
| − |
| |
| − | {|
| |
| − | |-style="font-style:Arial Black;color:green;"
| |
| − | |'''Paarung Runde 2'''
| |
| − | |-style="font-style:Arial Black;color:blue;"
| |
| − | | -
| |
| − | |-style="font-style:Arial Black;color:blue;"
| |
| − | | -
| |
| − | |-style="font-style:Arial Black;color:blue;"
| |
| − | | -
| |
| − | |}
| |
| − |
| |
| − | {| border= 1
| |
| − | |- align="center"style="font-style:Arial Black;color:green;"
| |
| − | | '''Paarung''' || '''Tisch 1''' || '''Tisch 2''' || '''Punkte'''
| |
| − | |- align="center"
| |
| − | | - ||[ zum Spiel] ||[ zum Spiel] || 0:0
| |
| − | |- align="center"
| |
| − | | - ||[ zum Spiel] ||[ zum Spiel]|| 0:0
| |
| − | |- align="center"
| |
| − | | - ||[ zum Spiel] ||[ zum Spiel]|| 0:0
| |
| − | |}
| |
| − |
| |
| − |
| |
| − |
| |
| − | {|
| |
| − | |-style="font-style:Arial Black;color:green;"
| |
| − | |'''Paarung Runde 3'''
| |
| − | |-style="font-style:Arial Black;color:blue;"
| |
| − | | -
| |
| − | |-style="font-style:Arial Black;color:blue;"
| |
| − | | -
| |
| − | |-style="font-style:Arial Black;color:blue;"
| |
| − | | -
| |
| − | |}
| |
| − |
| |
| − |
| |
| − | {| border= 1
| |
| − | |- align="center"style="font-style:Arial Black;color:green;"
| |
| − | | '''Paarung''' || '''Tisch 1''' || '''Tisch 2''' || '''Punkte'''
| |
| − | |- align="center"
| |
| − | | - ||[ zum Spiel] ||[ zum Spiel] || 0:0
| |
| − | |- align="center"
| |
| − | | - ||[ zum Spiel] ||[ zum Spiel]|| 0:0
| |
| − | |- align="center"
| |
| − | | - ||[ zum Spiel] ||[ zum Spiel]|| 0:0
| |
| − | |}
| |
| − |
| |
| − |
| |
| − |
| |
| − | {|
| |
| − | |-style="font-style:Arial Black;color:green;"
| |
| − | |'''Paarung Runde 4'''
| |
| − | |-style="font-style:Arial Black;color:blue;"
| |
| − | | -
| |
| − | |-style="font-style:Arial Black;color:blue;"
| |
| − | | -
| |
| − | |-style="font-style:Arial Black;color:blue;"
| |
| − | | -
| |
| − | |}
| |
| − |
| |
| − |
| |
| − | {| border= 1
| |
| − | |- align="center"style="font-style:Arial Black;color:green;"
| |
| − | | '''Paarung''' || '''Tisch 1''' || '''Tisch 2''' || '''Punkte'''
| |
| − | |- align="center"
| |
| − | | - ||[ zum Spiel] ||[ zum Spiel] || 0:0
| |
| − | |- align="center"
| |
| − | | - ||[ zum Spiel] ||[ zum Spiel]|| 0:0
| |
| − | |- align="center"
| |
| − | | - ||[ zum Spiel] ||[ zum Spiel]|| 0:0
| |
| − | |}
| |