Baum-Turnier: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
| Zeile 262: | Zeile 262: | ||
==1 Stamm== | ==1 Stamm== | ||
| + | ===Zweig A=== | ||
| + | {|class="wikitable" style="text-align:center; background-color:#AAFF55" | ||
| + | |- | ||
| + | !Ast!!Nr.1!!Nr.2!!Nr.3!!Nr.4!!Punkte!!Platz!! | ||
| + | |- | ||
| + | | | ||
| + | |x | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | |x | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |x | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |x | ||
| + | | | ||
| + | | | ||
| + | |} | ||
| + | <br /> | ||
Version vom 27. Februar 2020, 22:18 Uhr
Setzliste
4 Zweige
Zweig 1
| Blatt | Nr.1 | Nr.2 | Nr.3 | Nr.4 | Punkte | Platz | Ast |
|---|---|---|---|---|---|---|---|
| x | |||||||
| x | |||||||
| x | |||||||
| x |
Zweig 2
| Blatt | Nr.1 | Nr.2 | Nr.3 | Nr.4 | Punkte | Platz | Ast |
|---|---|---|---|---|---|---|---|
| x | |||||||
| x | |||||||
| x | |||||||
| x |
Zweig 3
| Blatt | Nr.1 | Nr.2 | Nr.3 | Nr.4 | Punkte | Platz | Ast |
|---|---|---|---|---|---|---|---|
| x | |||||||
| x | |||||||
| x | |||||||
| x |
Zweig 4
| Blatt | Nr.1 | Nr.2 | Nr.3 | Nr.4 | Punkte | Platz | Ast |
|---|---|---|---|---|---|---|---|
| x | |||||||
| x | |||||||
| x | |||||||
| x |
2 Äste
Ast 1
| Zweig | Nr.1 | Nr.2 | Nr.3 | Nr.4 | Punkte | Platz | Stamm? |
|---|---|---|---|---|---|---|---|
| x | |||||||
| x | |||||||
| x | |||||||
| x |
Ast 2
| Zweig | Nr.1 | Nr.2 | Nr.3 | Nr.4 | Punkte | Platz | Stamm? |
|---|---|---|---|---|---|---|---|
| x | |||||||
| x | |||||||
| x | |||||||
| x |
1 Stamm
Zweig A
| Ast | Nr.1 | Nr.2 | Nr.3 | Nr.4 | Punkte | Platz | |
|---|---|---|---|---|---|---|---|
| x | |||||||
| x | |||||||
| x | |||||||
| x |